<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Option</title>
	<atom:link href="http://www.jetoption.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jetoption.com</link>
	<description>The Online Location for Jet Option.</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hydrojetting &#124; Hydro Jet &#124; Plumbing &#124; Restaurants &#124; Commercial &#124; Los Angeles &#124; Orange County</title>
		<link>http://www.jetoption.com/2012/02/16/hydrojetting--hydro-jet--plumbing--restaurants--commercial--los-angeles--orange-county.html</link>
		<comments>http://www.jetoption.com/2012/02/16/hydrojetting--hydro-jet--plumbing--restaurants--commercial--los-angeles--orange-county.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:30:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=100</guid>
		<description><![CDATA[Book a rental car now with our quick form below! Location: Loading... Return at a different rental car location Drop Off: Loading... Pick Up: Midnight12:30 AM1:00 AM1:30 AM2:00 AM2:30 AM3:00 AM3:30 AM4:00 AM4:30 AM5:00 AM5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AMNoon12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X5vhGb78OjI?fs=1"></param><embed src="http://www.youtube.com/v/X5vhGb78OjI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>What is hydro jetting? Hydro-jetting is a process that uses high pressure water to clear blockages and repair slow drains in pipe and / or sewer systems. Hydro-Jetter systems have a heavy-duty power nozzle attached to high-pressure pumping machine. Operating up 4000 psi with a high pressure stream of water flowing at 15-18 gallons per minute, the hydro-jetting process will destroy even the most stubborn line blockages and efficiently clean the entire line. This process should be a regular maintenance for restaurants and other food processing companies who are subject to unusual grease and oil by-product accumulations. Most of the time cabling or snaking a line is not enough; it may clear it for the time being, but then immediately clog a day later; usually due to grease and build up in the line. Cabling or snaking will temporarily clear the line by poking a hole through the grease or debris but not completely remove it. To fully remove the grease or build up hydro jetting is the best option. Call Or Visit 562-551-8727 www.hydrojetplumbing.com JR Grease Services One Company One Solution Serving Los Angeles and Orange County, California</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/02/16/hydrojetting--hydro-jet--plumbing--restaurants--commercial--los-angeles--orange-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View over Victoria Falls, Zambia</title>
		<link>http://www.jetoption.com/2012/02/13/view-over-victoria-falls-zambia.html</link>
		<comments>http://www.jetoption.com/2012/02/13/view-over-victoria-falls-zambia.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:30:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Pictures]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=99</guid>
		<description><![CDATA[Picture taken by Flame of Africa on 2008-04-26 16:00:44.]]></description>
			<content:encoded><![CDATA[<p><center><img src='' alt='View over Victoria Falls, Zambia' width='' height='' /></center><br /><center>Picture taken by Flame of Africa on 2008-04-26 16:00:44.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/02/13/view-over-victoria-falls-zambia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turbinebike</title>
		<link>http://www.jetoption.com/2012/02/09/turbinebike.html</link>
		<comments>http://www.jetoption.com/2012/02/09/turbinebike.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:30:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=98</guid>
		<description><![CDATA[Bicycle with dual miniature jet turbines.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8176C-2JdQ8?fs=1"></param><embed src="http://www.youtube.com/v/8176C-2JdQ8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Bicycle with dual miniature jet turbines.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/02/09/turbinebike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCA &#8211; Tejas &#8211; Light Combat Aircraft of India</title>
		<link>http://www.jetoption.com/2012/02/02/lca---tejas---light-combat-aircraft-of-india.html</link>
		<comments>http://www.jetoption.com/2012/02/02/lca---tejas---light-combat-aircraft-of-india.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:25:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=97</guid>
		<description><![CDATA[LCA is the smallest light weight multirole combat aircraft in the world. Incorporating state-of-the-art technologies in every aspect of design and development, this single-seat single-engine tactical fighter from India is among the best in the world. LCA is India&#8217;s first modern fighter aircraft, designed specifically to meet the requirements of the Indian Air Force. LCA [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lxMLpDoQ9y8?fs=1"></param><embed src="http://www.youtube.com/v/lxMLpDoQ9y8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>LCA is the smallest light weight multirole combat aircraft in the world. Incorporating state-of-the-art technologies in every aspect of design and development, this single-seat single-engine tactical fighter from India is among the best in the world. LCA is India&#8217;s first modern fighter aircraft, designed specifically to meet the requirements of the Indian Air Force. LCA brings together decades of scientific and technological research in this country. From test facilities to computer simulation and composite materials to digital flight control system, world class technologies have been established in the country for the LCA programme. These form the foundation for future combat aircraft projects of India. Development work on a fully operational LCA trainer version and an LCA naval version capable of operation from aircraft carriers are presently on hand.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/02/02/lca---tejas---light-combat-aircraft-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squall 4s Vectored Thrust Jet</title>
		<link>http://www.jetoption.com/2012/01/26/squall-4s-vectored-thrust-jet.html</link>
		<comments>http://www.jetoption.com/2012/01/26/squall-4s-vectored-thrust-jet.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:20:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=96</guid>
		<description><![CDATA[My friend&#8217;s VT Squall 4s maiden flight]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bAOtSt2GHP8?fs=1"></param><embed src="http://www.youtube.com/v/bAOtSt2GHP8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>My friend&#8217;s VT Squall 4s maiden flight</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/01/26/squall-4s-vectored-thrust-jet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB iso off jet motion</title>
		<link>http://www.jetoption.com/2012/01/19/qb-iso-off-jet-motion.html</link>
		<comments>http://www.jetoption.com/2012/01/19/qb-iso-off-jet-motion.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:15:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=95</guid>
		<description><![CDATA[QB iso off jet sweep motion.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ilt4P6QS8uI?fs=1"></param><embed src="http://www.youtube.com/v/Ilt4P6QS8uI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>QB iso off jet sweep motion.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/01/19/qb-iso-off-jet-motion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to our flight with OMAN AIR to Muscat, Sultanate of Oman in Munich : Airport / MUC : After coming in from London / LHR with LUFTHANSA! Enjoy aviation! :)</title>
		<link>http://www.jetoption.com/2012/01/17/connecting-to-our-flight-with-oman-air-to-muscat-sultanate-of-oman-in-munich--airport--muc--after-coming-in-from-london--lhr-with-lufthansa-enjoy-aviation-.html</link>
		<comments>http://www.jetoption.com/2012/01/17/connecting-to-our-flight-with-oman-air-to-muscat-sultanate-of-oman-in-munich--airport--muc--after-coming-in-from-london--lhr-with-lufthansa-enjoy-aviation-.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:26:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Pictures]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=94</guid>
		<description><![CDATA[Picture taken by UggBoyâ™¥UggGirl [ PHOTO // WORLD // TRAVEL ] on 2010-07-31 19:45:02.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4100/4885125669_09f3cf5ff9.jpg' alt='Connecting to our flight with OMAN AIR to Muscat, Sultanate of Oman in Munich : Airport / MUC : After coming in from London / LHR with LUFTHANSA! Enjoy aviation! :)' width='499' height='500' /></center><br /><center>Picture taken by UggBoyâ™¥UggGirl [ PHOTO // WORLD // TRAVEL ] on 2010-07-31 19:45:02.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/01/17/connecting-to-our-flight-with-oman-air-to-muscat-sultanate-of-oman-in-munich--airport--muc--after-coming-in-from-london--lhr-with-lufthansa-enjoy-aviation-.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Boeing 787 Dreamliner takeoff</title>
		<link>http://www.jetoption.com/2012/01/12/ana-boeing-787-dreamliner-takeoff.html</link>
		<comments>http://www.jetoption.com/2012/01/12/ana-boeing-787-dreamliner-takeoff.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:15:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=93</guid>
		<description><![CDATA[The Boeing 787 Dreamliner is not the largest plane in the world. Nor is it the fastest. It doesn&#8217;t have on-board showers or full-size beds, nor can it lay claim to the greatest range or sleekest entertainment system in the air. But it will change the way we fly for decades to come. Boeing&#8217;s latest [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sf1eEozloqM?fs=1"></param><embed src="http://www.youtube.com/v/sf1eEozloqM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The Boeing 787 Dreamliner is not the largest plane in the world. Nor is it the fastest. It doesn&#8217;t have on-board showers or full-size beds, nor can it lay claim to the greatest range or sleekest entertainment system in the air. But it will change the way we fly for decades to come. Boeing&#8217;s latest commercial airliner is several feet wider and longer than the 767, the company&#8217;s smallest wide-body (twin-aisle) jet, yet it&#8217;s 20 percent more fuel efficient. Given that fuel is the single greatest operating cost for any airline, savings of that magnitude could return the industry to profitability, and perhaps even usher in lower airfares for passengers. But while the 787&#8242;s efficiency makes it an attractive option for airlines, it also serves up a more comfortable ride for passengers. We recently had a chance to fly on a domestic round trip between Tokyo and Okayama in Japan aboard an All Nippon Airways (ANA) Dreamliner &#8212; one of the first two ever delivered. Quieter engines, dimmable windows, LED lights, huge overhead bins, an in-flight bar and on-demand entertainment enhance comfort, even during shorter flights, while higher humidity, a greater internal pressurization level and a gust alleviation system reduce the effects of turbulence. The 787 concept originally began as the Sonic Cruiser, a Mach 0.98 airliner with a proposed fuel burn in line with the 767. Over the last decade, however, Boeing began shifting its focus towards efficiency and away from speed as the airline <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/01/12/ana-boeing-787-dreamliner-takeoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Row 3 &#8211; &#8216;Kill Killbane&#8217; Ending Cutscene [SPOILER]</title>
		<link>http://www.jetoption.com/2012/01/05/saints-row-3---kill-killbane-ending-cutscene-spoiler.html</link>
		<comments>http://www.jetoption.com/2012/01/05/saints-row-3---kill-killbane-ending-cutscene-spoiler.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:10:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=92</guid>
		<description><![CDATA[[SPOILERS] This is the final cutscene of the game if you decide to kill killbane instead of save shaundi and viola. Twitter: www.twitter.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4g_O7FmH8Dc?fs=1"></param><embed src="http://www.youtube.com/v/4g_O7FmH8Dc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>[SPOILERS] This is the final cutscene of the game if you decide to kill killbane instead of save shaundi and viola. Twitter: www.twitter.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/01/05/saints-row-3---kill-killbane-ending-cutscene-spoiler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 3 Fantom EDF RC Jet Plane Day 4</title>
		<link>http://www.jetoption.com/2011/12/29/phase-3-fantom-edf-rc-jet-plane-day-4.html</link>
		<comments>http://www.jetoption.com/2011/12/29/phase-3-fantom-edf-rc-jet-plane-day-4.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:05:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=91</guid>
		<description><![CDATA[Phase 3 Fantom EDF RC Jet Plane Day 4 Part 3]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UrRftdMqsUQ?fs=1"></param><embed src="http://www.youtube.com/v/UrRftdMqsUQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Phase 3 Fantom EDF RC Jet Plane Day 4 Part 3</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2011/12/29/phase-3-fantom-edf-rc-jet-plane-day-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

