<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Option</title>
	<atom:link href="http://www.jetoption.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jetoption.com</link>
	<description>The Online Location for Jet Option.</description>
	<lastBuildDate>Fri, 18 May 2012 13:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Jet Set Radio &#8211; Final Boss &#8211; Pots</title>
		<link>http://www.jetoption.com/2012/05/18/jet-set-radio---final-boss---pots.html</link>
		<comments>http://www.jetoption.com/2012/05/18/jet-set-radio---final-boss---pots.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:25:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=116</guid>
		<description><![CDATA[Book a rental car now with our quick form below! Location: Loading... Return at a different rental car location Drop Off: Loading... Pick Up: Midnight12:30 AM1:00 AM1:30 AM2:00 AM2:30 AM3:00 AM3:30 AM4:00 AM4:30 AM5:00 AM5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AMNoon12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nATyYAqNPaw?fs=1"></param><embed src="http://www.youtube.com/v/nATyYAqNPaw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>A runthrough of the Final Groove with Pots This is the last JSR video I&#8217;ll be doing so I wanted to make it HD Note this isnt true High Definition as with all my other &#8220;HD&#8221; videos, just a HQ video rendered at a resolution to fit Youtubes HD window. My DVD recorder doesnt have a HD option so this is the best it will get, but it still looks great Click here for HD (When Available) www.youtube.com Click here for HQ if HD plays choppy for you www.youtube.com Click here for low HQ but with the best framerate www.youtube.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/05/18/jet-set-radio---final-boss---pots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfstream 450 video from JetOptions Private Jets</title>
		<link>http://www.jetoption.com/2012/05/11/gulfstream-450-video-from-jetoptions-private-jets.html</link>
		<comments>http://www.jetoption.com/2012/05/11/gulfstream-450-video-from-jetoptions-private-jets.html#comments</comments>
		<pubDate>Fri, 11 May 2012 13:20:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=115</guid>
		<description><![CDATA[The G450 can reach a maximum operating speed of Mach 0.88 and carry a management team of eight up to 4350 nautical miles(8056 km)at its normal cruise speed of Mach 0.80. With its intercontinental range, the G450 easily links Dallas with Paris. High altitudes don&#8217;t faze this aircraft. A G450 departed the high-altitude Centennial Airport [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YLwnh-MGGpo?fs=1"></param><embed src="http://www.youtube.com/v/YLwnh-MGGpo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The G450 can reach a maximum operating speed of Mach 0.88 and carry a management team of eight up to 4350 nautical miles(8056 km)at its normal cruise speed of Mach 0.80. With its intercontinental range, the G450 easily links Dallas with Paris. High altitudes don&#8217;t faze this aircraft. A G450 departed the high-altitude Centennial Airport in Denver and touched down slightly more than seven hours later at Honolulu Airport on Oahu. The flight set a new city-pair speed record. The G450&#8242;s cockpit bristles with the same advanced technology found on all other large cabin Gulfstreams. The G450&#8242;s PlaneViewÂ® cockpit is considered to be the most advanced flight deck in business aviation. The airplane&#8217;s avionics suite presents critical flight status information on 14-inch (36 cm) liquid crystal display screens arranged in a landscape format. Gulfstream&#8217;s Enhanced Vision Systemâ„¢, a standard feature, enhances situational awareness significantly by presenting pilots with a clear picture of runway markings, taxiways and the surrounding landscape at night or in deteriorating weather conditions. Gulfstream also offers the Synthetic Vision &#8212; Primary Flight Display as an option increasing the level of safety and situational awareness even in zero visibility conditions. G450 operators may choose from six Select Interior Configurations to personalize their cabin. Individual cabin designs will accommodate up to 16 passengers comfortably with berthing for six. Whatever the configuration, G450 <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/05/11/gulfstream-450-video-from-jetoptions-private-jets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC02792, South Lake Tahoe, Nevada, USA</title>
		<link>http://www.jetoption.com/2012/05/04/dsc02792-south-lake-tahoe-nevada-usa.html</link>
		<comments>http://www.jetoption.com/2012/05/04/dsc02792-south-lake-tahoe-nevada-usa.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:45:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Pictures]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=114</guid>
		<description><![CDATA[Picture taken by jimg944 on 2010-08-29 11:58:59.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm7.staticflickr.com/6122/6019625789_fca16f5c08.jpg' alt='DSC02792, South Lake Tahoe, Nevada, USA' width='500' height='375' /></center><br /><center>Picture taken by jimg944 on 2010-08-29 11:58:59.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/05/04/dsc02792-south-lake-tahoe-nevada-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero-TV Checks Out The Jet A-Powered Diesel Skyhawk!!!</title>
		<link>http://www.jetoption.com/2012/05/04/aero-tv-checks-out-the-jet-a-powered-diesel-skyhawk.html</link>
		<comments>http://www.jetoption.com/2012/05/04/aero-tv-checks-out-the-jet-a-powered-diesel-skyhawk.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=113</guid>
		<description><![CDATA[Cessna, Thielert Partner On 172S Turbo Diesel Option Last fall, we asked ANN readers to, &#8220;Just imagine how cool will it be for a student pilot&#8230; on their first cross-country flight&#8230; to ask the lineperson to &#8216;fill it with Jet-A, please&#8217; &#8212; and then point to their Cessna 172!&#8221; The new Skyhawk TD (turbo diesel, [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mZRYMoBH5tM?fs=1"></param><embed src="http://www.youtube.com/v/mZRYMoBH5tM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Cessna, Thielert Partner On 172S Turbo Diesel Option Last fall, we asked ANN readers to, &#8220;Just imagine how cool will it be for a student pilot&#8230; on their first cross-country flight&#8230; to ask the lineperson to &#8216;fill it with Jet-A, please&#8217; &#8212; and then point to their Cessna 172!&#8221; The new Skyhawk TD (turbo diesel, of course) features a Full Authority Digital Engine Control (FADEC) equipped Thielert Centurion 2.0 liter engine. The DOHC (double overhead camshaft) inline four-cylinder turbocharged engine develops 155 horsepower, is certified to operate on Jet-A fuel, is liquid cooled and drives a composite three-blade constant speed propeller. Thielert was issued a supplemental type certificate (STC) for the Skyhawk in March, allowing Cessna to offer a factory-installed Thielert engine. The engine features low specific fuel consumption, electronic engine control systems and improved hot-and-high engine performance. With increased range and endurance, Cessna says the Skyhawk TD will offer an ideal solution for special mission applications like forestry patrol, wildlife conservation efforts, pipeline/power line patrol, traffic reporting and airborne law enforcement, according to Cessna. News of a Skyhawk turbo-diesel was not entirely unexpected. As ANN reported, Cessna announced a partnership with Thielert on &#8220;future projects&#8221; earlier this year. The Wichita gang is also making the Garmin GFC700 Automatic Flight Control (AFCS) and Flight Director (FD) system standard equipment on <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/05/04/aero-tv-checks-out-the-jet-a-powered-diesel-skyhawk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Football Play Wing T Unbalanced Jet Sweep</title>
		<link>http://www.jetoption.com/2012/04/26/youth-football-play-wing-t-unbalanced-jet-sweep.html</link>
		<comments>http://www.jetoption.com/2012/04/26/youth-football-play-wing-t-unbalanced-jet-sweep.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:10:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=112</guid>
		<description><![CDATA[On whiteboard, here is the free youth football play- Wing T unbalanced left jet sweep. Comments are welcome. Visit our site www.youthfootballonline.com for more free plays. Follow us on Twitter: @youth_football]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7HIv0MTK4Ig?fs=1"></param><embed src="http://www.youtube.com/v/7HIv0MTK4Ig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>On whiteboard, here is the free youth football play- Wing T unbalanced left jet sweep. Comments are welcome. Visit our site www.youthfootballonline.com for more free plays. Follow us on Twitter: @youth_football</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/04/26/youth-football-play-wing-t-unbalanced-jet-sweep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 15 &#124; MIT 16.885J Aircraft Systems Engineering, Fall 2005</title>
		<link>http://www.jetoption.com/2012/04/19/lec-15--mit-16885j-aircraft-systems-engineering-fall-2005.html</link>
		<comments>http://www.jetoption.com/2012/04/19/lec-15--mit-16885j-aircraft-systems-engineering-fall-2005.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:05:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=111</guid>
		<description><![CDATA[Space Shuttle Accidents View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KFOv1WtlAow?fs=1"></param><embed src="http://www.youtube.com/v/KFOv1WtlAow?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Space Shuttle Accidents View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/04/19/lec-15--mit-16885j-aircraft-systems-engineering-fall-2005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Football Play Wing T Unbalanced Jet Sweep</title>
		<link>http://www.jetoption.com/2012/04/12/youth-football-play-wing-t-unbalanced-jet-sweep.html</link>
		<comments>http://www.jetoption.com/2012/04/12/youth-football-play-wing-t-unbalanced-jet-sweep.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:00:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=110</guid>
		<description><![CDATA[On whiteboard, here is the free youth football play- Wing T unbalanced left jet sweep. Comments are welcome. Visit our site www.youthfootballonline.com for more free plays. Follow us on Twitter: @youth_football]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7HIv0MTK4Ig?fs=1"></param><embed src="http://www.youtube.com/v/7HIv0MTK4Ig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>On whiteboard, here is the free youth football play- Wing T unbalanced left jet sweep. Comments are welcome. Visit our site www.youthfootballonline.com for more free plays. Follow us on Twitter: @youth_football</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/04/12/youth-football-play-wing-t-unbalanced-jet-sweep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC02869, Montbleu Hotel and Casino, South Lake Tahoe, Nevada</title>
		<link>http://www.jetoption.com/2012/04/07/dsc02869-montbleu-hotel-and-casino-south-lake-tahoe-nevada.html</link>
		<comments>http://www.jetoption.com/2012/04/07/dsc02869-montbleu-hotel-and-casino-south-lake-tahoe-nevada.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:40:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Pictures]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=109</guid>
		<description><![CDATA[Picture taken by jimg944 on 2010-08-29 13:32:57.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm7.staticflickr.com/6007/6019626253_432aa9f0b2.jpg' alt='DSC02869, Montbleu Hotel and Casino, South Lake Tahoe, Nevada' width='500' height='375' /></center><br /><center>Picture taken by jimg944 on 2010-08-29 13:32:57.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/04/07/dsc02869-montbleu-hotel-and-casino-south-lake-tahoe-nevada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 3 &#8211; Squall! HP EDF (Vectored Option)</title>
		<link>http://www.jetoption.com/2012/04/05/phase-3---squall-hp-edf-vectored-option.html</link>
		<comments>http://www.jetoption.com/2012/04/05/phase-3---squall-hp-edf-vectored-option.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:55:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=108</guid>
		<description><![CDATA[Designed, constructed and styled with one aim in mind&#8230;..performance! Identical airframe to the standard version but with a new fan and motor to explore 4 cell performance. The sleek, precise, EPS foam mouldings and high quality hardware are exactly as you would expect from Phase 3 and assembly is both quick and enjoyable. Actually, a [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ClfU6Tsk-fY?fs=1"></param><embed src="http://www.youtube.com/v/ClfU6Tsk-fY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Designed, constructed and styled with one aim in mind&#8230;..performance! Identical airframe to the standard version but with a new fan and motor to explore 4 cell performance. The sleek, precise, EPS foam mouldings and high quality hardware are exactly as you would expect from Phase 3 and assembly is both quick and enjoyable. Actually, a couple of hours would have it done. The sleek, delta wing design and careful use of the fuselage allows the Squall to explore its entire speed envelope with control and stability. Even the surface finish has been optimised to enhance performance by keeping it as smooth as possible and small fairings are provided for each servo. The powerful elevons can roll the Squall at an amazing rate (aka a blurr!) and the ability to loop in its own length has to be seen to be believed. The added dimension of a rudder on the Squall opens up the possibility of some radical manoeuvres in yaw too. With that 4 cell power, vertical is almost unlimited and speed is mind blowing. You will need to be quick witted with this one! Explore the possibilities of amazing 3D manoeuvres and jet hovering with the VT Unit shown in the video.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/04/05/phase-3---squall-hp-edf-vectored-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Flash your Samsung JET</title>
		<link>http://www.jetoption.com/2012/03/29/how-to-flash-your-samsung-jet.html</link>
		<comments>http://www.jetoption.com/2012/03/29/how-to-flash-your-samsung-jet.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:50:59 +0000</pubDate>
		<dc:creator>Jet Option</dc:creator>
				<category><![CDATA[Jet Option Videos]]></category>

		<guid isPermaLink="false">http://www.jetoption.com/?page_id=107</guid>
		<description><![CDATA[www.samsungjetonline.tk (NEW WEBSITE) http Multiloader and Firmware www.mediafire.com Multiloader www.ziddu.com INSTRUCTIONS (COURTESY DARKFORESTGROUP) WARNING! Make sure your phone does not have sim lock before you try and flash. Type *#7465625# and make sure the SIMLOCK is OFF, if it is ON you MUST take it to a shop and have it removed or you will [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_-7J6SgmFFY?fs=1"></param><embed src="http://www.youtube.com/v/_-7J6SgmFFY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.samsungjetonline.tk (NEW WEBSITE) http Multiloader and Firmware www.mediafire.com Multiloader www.ziddu.com INSTRUCTIONS (COURTESY DARKFORESTGROUP) WARNING! Make sure your phone does not have sim lock before you try and flash. Type *#7465625# and make sure the SIMLOCK is OFF, if it is ON you MUST take it to a shop and have it removed or you will freeze your phone! First thing to always remember, is BACK UP YOUR PHONE, Pictures,wallpapers, music, and any contacts you have saved on your phone. I am not responsible for any damage to you, your phone, computer, or lost of data in this process. This is a guideline intended for professional technicians. USE AT YOUR OWN RISK!!! What you will need: 1. USB cable that came with your phone. 2. New Samsung NPS Install this software first, it contains the drivers for your phone, and has every thing you need for backup. 3. Multiloader 5.56 4. New firmware &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Now you are ready to begin&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 1. Make sure Samsung PC Studio is installed and communicates with your phone. And unpack the firmware in a folder you can easily find it. 2. Remove the Sim and MicroSD from your phone and replace the battery. 3. MAKE SURE THE PHONE IS OFF AND NOT CONNECTED TO THE COMPUTER. 4. Hold down the &#8220;Volume -&#8221; button on the left side , and the &#8220;Camera&#8221; button on the right, then press the &#8220;Power&#8221; button = all three buttons need to be pressed together. Your phone should start up into a red\blue on black <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetoption.com/2012/03/29/how-to-flash-your-samsung-jet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

